Daily Opportunity Leaderboard
Top-ranked cash-secured puts as of 2026-06-03
Want the full leaderboard?
Log in to see deeper ranks and the full dashboard experience.
| Rank | Contract | Prem % | DTE | Score | Risk | IV Rank | IVP | ATM IV |
|---|---|---|---|---|---|---|---|---|
| #1 | MSTR 7/17/2026 $115.00 P | 5.0% | 44 | 98.2 | Elevated | 27.1% | 84.9% | 77.0% |
| #2 | MSTR 6/18/2026 $134.00 P | 5.4% | 15 | 98.2 | High | 27.1% | 84.9% | 77.0% |
| #3 | MSTR 6/18/2026 $135.00 P | 5.6% | 15 | 98.1 | High | 27.1% | 84.9% | 77.0% |
| #4 | ORCL 7/17/2026 $210.00 P | 5.6% | 44 | 98.0 | Elevated | 63.0% | 96.0% | 79.7% |
| #5 | SLV 9/18/2026 $62.00 P | 6.0% | 107 | 97.9 | High | 17.0% | 51.2% | 43.0% |
| #6 | EWY 7/17/2026 $185.00 P | 5.8% | 44 | 97.9 | Elevated | 87.8% | 96.0% | 75.4% |
| #7 | RIVN 7/17/2026 $16.00 P | 5.9% | 44 | 97.9 | High | 50.5% | 92.5% | 77.7% |
| #8 | NVDA 9/18/2026 $205.00 P | 6.4% | 107 | 97.8 | High | 36.9% | 63.9% | 41.8% |
| #9 | AVGO 9/18/2026 $420.00 P | 7.1% | 107 | 97.8 | High | 35.9% | 95.2% | 64.2% |
| #10 | NOK 6/18/2026 $16.50 P | 7.2% | 15 | 97.8 | High | 39.2% | 96.4% | 89.8% |
| #11 | INTC 6/18/2026 $110.00 P | 5.2% | 15 | 97.7 | High | 44.5% | 95.2% | 86.0% |
| #12 | NOK 7/17/2026 $14.00 P | 5.2% | 44 | 97.7 | High | 39.2% | 96.4% | 89.8% |
| #13 | ASML 8/21/2026 $1580.00 P | 6.4% | 79 | 97.7 | High | 62.0% | 89.3% | 51.8% |
| #14 | SMH 8/21/2026 $570.00 P | 5.1% | 79 | 97.7 | High | 98.5% | 99.2% | 51.7% |
| #15 | TSM 7/17/2026 $430.00 P | 5.4% | 44 | 97.7 | High | 88.2% | 94.0% | 47.4% |
| #16 | SMCI 7/17/2026 $40.00 P | 5.2% | 44 | 97.7 | High | 58.6% | 93.2% | 89.3% |
| #17 | SMH 9/18/2026 $590.00 P | 7.3% | 107 | 97.7 | High | 98.5% | 99.2% | 51.7% |
| #18 | ONDS 6/26/2026 $11.00 P | 6.2% | 23 | 97.7 | High | 5.7% | 16.7% | 105.4% |
| #19 | MU 7/17/2026 $920.00 P | 8.1% | 44 | 97.6 | High | 79.4% | 98.0% | 100.5% |
| #20 | PBR 9/18/2026 $17.00 P | 5.4% | 107 | 97.6 | High | 29.9% | 79.4% | 43.3% |
| #21 | SOFI 7/17/2026 $16.00 P | 6.0% | 44 | 97.5 | High | 41.4% | 44.4% | 60.4% |
| #22 | SMH 6/26/2026 $630.00 P | 4.7% | 23 | 97.5 | Elevated | 98.5% | 99.2% | 51.7% |
| #23 | MU 8/21/2026 $750.00 P | 6.5% | 79 | 97.5 | High | 79.4% | 98.0% | 100.5% |
| #24 | PLTR 7/17/2026 $140.00 P | 4.9% | 44 | 97.5 | Elevated | 25.3% | 52.0% | 53.2% |
| #25 | IBIT 9/18/2026 $34.00 P | 5.4% | 107 | 97.5 | High | 12.9% | 57.1% | 42.6% |
These leaderboards rank options income candidates using a risk-aware score that weighs premium potential against downside risk context, liquidity, volatility, and contract structure.
How to read these columns
Prem %: Premium per trade as a percent of capital at risk (higher can mean more income, but not always better).
DTE: Days to expiration.
Score: 0–100 opportunity score (strategy-aware) balancing premium potential vs risk/liquidity/volatility context.
Risk: Downside risk label derived from the model’s risk index.
IV Rank (IVR): Where current implied volatility sits in its recent range, scaled 0–100.
IVP: IV percentile (0–100) — the share of recent observations where IV was below today’s IV.
ATM IV: At-the-money implied volatility for the underlying.
Informational only. Not investment advice.
Educational and informational purposes only. Not investment advice.