Daily Opportunity Leaderboard
Top-ranked covered calls as of 2026-06-03
Want the full leaderboard?
Log in to see deeper ranks and the full dashboard experience.
| Rank | Contract | Prem % | DTE | Score | Risk | IV Rank | IVP | ATM IV |
|---|---|---|---|---|---|---|---|---|
| #1 | WDC 8/21/2026 $640.00 C | 13.9% | 79 | 100.0 | High | 38.8% | 92.9% | 89.8% |
| #2 | COHR 8/21/2026 $450.00 C | 14.6% | 79 | 100.0 | High | 37.9% | 83.3% | 92.0% |
| #3 | COHR 8/21/2026 $460.00 C | 13.8% | 79 | 99.7 | High | 37.9% | 83.3% | 92.0% |
| #4 | FLEX 9/18/2026 $175.00 C | 14.6% | 107 | 99.5 | High | 98.3% | 99.6% | 76.5% |
| #5 | TEM 9/18/2026 $50.00 C | 13.7% | 107 | 99.5 | High | 57.0% | 51.2% | 75.0% |
| #6 | UPST 9/18/2026 $32.50 C | 14.3% | 107 | 99.3 | High | 21.0% | 51.6% | 74.5% |
| #7 | WDC 8/21/2026 $630.00 C | 14.8% | 79 | 99.3 | High | 38.8% | 92.9% | 89.8% |
| #8 | BE 7/17/2026 $310.00 C | 14.0% | 44 | 99.2 | Extreme | 41.9% | 76.2% | 122.2% |
| #9 | WDC 8/21/2026 $650.00 C | 13.6% | 79 | 99.2 | High | 38.8% | 92.9% | 89.8% |
| #10 | STM 8/21/2026 $85.00 C | 13.3% | 79 | 99.0 | High | 88.1% | 99.6% | 79.6% |
| #11 | MARA 8/21/2026 $15.00 C | 14.6% | 79 | 98.8 | High | 32.2% | 60.3% | 88.1% |
| #12 | KTOS 8/21/2026 $62.50 C | 12.4% | 79 | 98.8 | High | 21.7% | 73.8% | 79.1% |
| #13 | Z 9/18/2026 $37.50 C | 12.3% | 107 | 98.8 | High | 75.4% | 86.5% | 65.8% |
| #14 | TEM 8/21/2026 $50.00 C | 11.5% | 79 | 98.8 | High | 57.0% | 51.2% | 75.0% |
| #15 | AMD 9/18/2026 $580.00 C | 13.4% | 107 | 98.8 | High | 70.3% | 96.0% | 71.4% |
| #16 | SNDK 7/17/2026 $1930.00 C | 11.4% | 44 | 98.7 | Extreme | 33.0% | 63.1% | 103.5% |
| #17 | JOBY 8/21/2026 $12.00 C | 13.4% | 79 | 98.7 | High | 38.3% | 69.4% | 83.5% |
| #18 | UEC 8/21/2026 $15.00 C | 13.8% | 79 | 98.7 | High | 57.2% | 67.1% | 88.3% |
| #19 | IDN 6/18/2026 $8.00 C | 15.1% | 15 | 98.7 | High | 35.9% | 61.1% | 84.9% |
| #20 | HPE 9/18/2026 $60.00 C | 13.4% | 107 | 98.6 | High | 49.9% | 97.6% | 74.4% |
| #21 | SG 8/21/2026 $9.00 C | 12.9% | 79 | 98.6 | High | 25.1% | 66.3% | 88.3% |
| #22 | ON 9/18/2026 $140.00 C | 14.5% | 107 | 98.6 | High | 65.1% | 94.8% | 75.0% |
| #23 | SHOP 9/18/2026 $120.00 C | 12.2% | 107 | 98.6 | High | 32.0% | 71.0% | 62.2% |
| #24 | FLEX 8/21/2026 $175.00 C | 11.9% | 79 | 98.5 | High | 98.3% | 99.6% | 76.5% |
| #25 | MU 7/2/2026 $1300.00 C | 5.0% | 29 | 98.5 | Extreme | 81.2% | 98.0% | 101.9% |
These leaderboards rank options income candidates using a risk-aware score that weighs premium potential against downside risk context, liquidity, volatility, and contract structure.
How to read these columns
Prem %: Premium per trade as a percent of capital at risk (higher can mean more income, but not always better).
DTE: Days to expiration.
Score: 0–100 opportunity score (strategy-aware) balancing premium potential vs risk/liquidity/volatility context.
Risk: Downside risk label derived from the model’s risk index.
IV Rank (IVR): Where current implied volatility sits in its recent range, scaled 0–100.
IVP: IV percentile (0–100) — the share of recent observations where IV was below today’s IV.
ATM IV: At-the-money implied volatility for the underlying.
Informational only. Not investment advice.
Educational and informational purposes only. Not investment advice.