Daily Opportunity Leaderboard
Top-ranked covered calls as of 2026-09-01
Want the full leaderboard?
Log in to see deeper ranks and the full dashboard experience.
| Rank | Contract | Prem % | DTE | Score | Risk | IV Rank | IVP | ATM IV |
|---|---|---|---|---|---|---|---|---|
| #1 | TROO 9/18/2026 $2.50 C | 8.8% | 17 | 71.4 | Extreme | 8.1% | 7.1% | 140.8% |
| #2 | TMC 10/16/2026 $5.00 C | 10.0% | 45 | 70.9 | Elevated | 13.4% | 12.7% | 93.7% |
| #3 | NN 9/18/2026 $17.00 C | 7.4% | 17 | 70.7 | Extreme | 31.3% | 59.9% | 109.8% |
| #4 | RR 9/25/2026 $2.00 C | 8.6% | 24 | 70.4 | Extreme | 16.5% | 16.5% | 107.0% |
| #5 | NBIG 9/18/2026 $15.00 C | 9.4% | 17 | 70.2 | Extreme | 0.0% | 0.0% | 148.4% |
| #6 | GTLB 12/18/2026 $50.00 C | 11.8% | 108 | 69.5 | Elevated | 34.5% | 86.5% | 85.8% |
| #7 | INFQ 10/16/2026 $14.00 C | 8.6% | 45 | 69.1 | Elevated | 6.8% | 7.4% | 91.9% |
| #8 | DCH 12/18/2026 $7.00 C | 9.5% | 108 | 69.1 | Moderate | 52.7% | 60.7% | 72.7% |
| #9 | CYPH 9/18/2026 $2.00 C | 9.9% | 17 | 69.1 | Extreme | 37.3% | 12.3% | 154.2% |
| #10 | NXDR 12/18/2026 $2.50 C | 13.4% | 108 | 69.0 | Moderate | 8.5% | 8.3% | 69.1% |
| #11 | GTLB 11/20/2026 $50.00 C | 9.0% | 80 | 69.0 | Elevated | 34.5% | 86.5% | 85.8% |
| #12 | COPX 12/18/2026 $100.00 C | 7.2% | 108 | 68.9 | Below Average | 23.1% | 34.9% | 44.7% |
| #13 | CRDU 9/18/2026 $14.00 C | 12.2% | 17 | 68.8 | Extreme | 38.9% | 32.3% | 174.1% |
| #14 | EWZ 12/18/2026 $43.00 C | 3.3% | 108 | 68.8 | Low | 29.2% | 52.8% | 29.3% |
| #15 | POET 10/16/2026 $8.00 C | 6.8% | 45 | 68.7 | Elevated | 13.5% | 6.3% | 78.9% |
| #16 | DJT 12/18/2026 $10.00 C | 14.7% | 108 | 68.6 | Moderate | 20.9% | 27.4% | 60.8% |
| #17 | MITK 11/20/2026 $20.00 C | 7.2% | 80 | 68.4 | Moderate | 18.5% | 25.0% | 57.2% |
| #18 | FIGR 11/20/2026 $40.00 C | 11.8% | 80 | 68.3 | Elevated | 0.7% | 1.4% | 77.9% |
| #19 | APLX 9/18/2026 $8.00 C | 8.6% | 17 | 68.2 | Extreme | 2.1% | 0.9% | 155.7% |
| #20 | ORCX 9/18/2026 $22.00 C | 9.8% | 17 | 68.2 | Extreme | 66.7% | 83.8% | 139.6% |
| #21 | CNTB 9/18/2026 $2.50 C | 15.8% | 17 | 68.1 | Extreme | 72.3% | 90.9% | 356.1% |
| #22 | GOOG 12/18/2026 $385.00 C | 2.3% | 108 | 68.0 | Low | 16.4% | 8.7% | 26.7% |
| #23 | GLD 12/18/2026 $490.00 C | 0.7% | 108 | 67.9 | Low | 18.0% | 43.2% | 22.3% |
| #24 | BMY 12/18/2026 $80.00 C | 1.1% | 108 | 67.9 | Low | 23.6% | 21.8% | 25.6% |
| #25 | EWZ 11/20/2026 $44.00 C | 2.4% | 80 | 67.8 | Low | 29.2% | 52.8% | 29.3% |
These leaderboards rank options income candidates using a risk-aware score that weighs premium potential against downside risk context, liquidity, volatility, and contract structure.
How to read these columns
Prem %: Premium per trade as a percent of capital at risk (higher can mean more income, but not always better).
DTE: Days to expiration.
Score: 0–100 opportunity score (strategy-aware) balancing premium potential vs risk/liquidity/volatility context.
Risk: Downside risk label derived from the model’s risk index.
IV Rank (IVR): Where current implied volatility sits in its recent range, scaled 0–100.
IVP: IV percentile (0–100) — the share of recent observations where IV was below today’s IV.
ATM IV: At-the-money implied volatility for the underlying.
Informational only. Not investment advice.
Educational and informational purposes only. Not investment advice.