Daily Opportunity Leaderboard
Top-ranked covered calls as of 2026-07-17
Want the full leaderboard?
Log in to see deeper ranks and the full dashboard experience.
| Rank | Contract | Prem % | DTE | Score | Risk | IV Rank | IVP | ATM IV |
|---|---|---|---|---|---|---|---|---|
| #1 | EWZ 10/16/2026 $40.00 C | 2.5% | 91 | 91.2 | Low | 32.1% | 40.1% | 26.9% |
| #2 | XLE 9/30/2026 $65.00 C | 1.1% | 75 | 91.1 | Low | 45.1% | 62.7% | 26.2% |
| #3 | EWZ 9/18/2026 $40.00 C | 1.0% | 63 | 90.5 | Low | 32.1% | 40.1% | 26.9% |
| #4 | KWEB 9/18/2026 $32.00 C | 1.1% | 63 | 90.2 | Low | 24.3% | 64.3% | 33.3% |
| #5 | CANE 10/16/2026 $11.00 C | 1.8% | 91 | 90.0 | Low | 16.6% | 15.1% | 25.2% |
| #6 | SOUN 7/24/2026 $7.50 C | 0.4% | 7 | 90.0 | Elevated | 30.2% | 51.2% | 86.1% |
| #7 | NFLX 8/21/2026 $83.00 C | 0.5% | 35 | 89.4 | Low | 25.2% | 63.1% | 36.0% |
| #8 | PG 10/16/2026 $170.00 C | 1.0% | 91 | 89.3 | Low | 63.3% | 91.7% | 26.2% |
| #9 | KO 10/16/2026 $92.50 C | 0.7% | 91 | 89.3 | Low | 73.1% | 95.6% | 23.0% |
| #10 | CLF 7/24/2026 $12.00 C | 0.6% | 7 | 89.2 | Elevated | 54.7% | 93.2% | 82.4% |
| #11 | DBA 10/16/2026 $32.00 C | 0.7% | 91 | 89.0 | Low | 7.8% | 48.4% | 17.4% |
| #12 | PCG 9/18/2026 $21.00 C | 1.1% | 63 | 88.6 | Low | 23.2% | 40.1% | 31.4% |
| #13 | COST 10/16/2026 $1055.00 C | 1.3% | 91 | 88.5 | Low | 36.0% | 55.6% | 22.7% |
| #14 | MNST 9/18/2026 $110.00 C | 1.4% | 63 | 88.5 | Low | 56.9% | 86.1% | 34.5% |
| #15 | ASHR 10/16/2026 $38.00 C | 1.4% | 91 | 88.4 | Low | 51.7% | 96.0% | 27.1% |
| #16 | XLE 9/18/2026 $65.00 C | 0.9% | 63 | 88.4 | Low | 45.1% | 62.7% | 26.2% |
| #17 | EWZ 10/16/2026 $42.00 C | 1.5% | 91 | 88.4 | Low | 32.1% | 40.1% | 26.9% |
| #18 | INTC 7/24/2026 $120.00 C | 1.2% | 7 | 88.2 | High | 55.9% | 99.2% | 98.7% |
| #19 | IAU 10/16/2026 $85.00 C | 1.3% | 91 | 88.2 | Low | 32.9% | 59.5% | 23.9% |
| #20 | OXY 8/21/2026 $65.00 C | 0.7% | 35 | 87.9 | Below Average | 54.4% | 79.0% | 39.0% |
| #21 | COST 10/16/2026 $1060.00 C | 1.2% | 91 | 87.9 | Low | 36.0% | 55.6% | 22.7% |
| #22 | PEP 10/16/2026 $155.00 C | 1.2% | 91 | 87.7 | Low | 43.3% | 69.4% | 25.4% |
| #23 | ET 10/16/2026 $23.00 C | 0.6% | 91 | 87.7 | Low | 40.2% | 52.8% | 20.9% |
| #24 | GEO 8/21/2026 $33.00 C | 3.0% | 35 | 87.6 | Moderate | 30.6% | 44.4% | 57.5% |
| #25 | OPEN 7/24/2026 $5.50 C | 0.6% | 7 | 87.5 | Elevated | 12.5% | 42.5% | 94.8% |
These leaderboards rank options income candidates using a risk-aware score that weighs premium potential against downside risk context, liquidity, volatility, and contract structure.
How to read these columns
Prem %: Premium per trade as a percent of capital at risk (higher can mean more income, but not always better).
DTE: Days to expiration.
Score: 0–100 opportunity score (strategy-aware) balancing premium potential vs risk/liquidity/volatility context.
Risk: Downside risk label derived from the model’s risk index.
IV Rank (IVR): Where current implied volatility sits in its recent range, scaled 0–100.
IVP: IV percentile (0–100) — the share of recent observations where IV was below today’s IV.
ATM IV: At-the-money implied volatility for the underlying.
Informational only. Not investment advice.
Educational and informational purposes only. Not investment advice.