Daily Call Credit Spread Leaderboard
Top-ranked call credit spreads as of 2026-09-22
Want the full leaderboard?
Log in to see deeper ranks and the full dashboard experience.
| Rank | Contract | DTE | Score | Stance | IV Rank | IVP | ATM IV | |
|---|---|---|---|---|---|---|---|---|
| #1 | VLO 10/23/26 420/430C | 0.8% | 31 | 99.4 | Rich | 97.1% | 99.2% | 53.6% |
| #2 | PSX 10/30/26 295/300C | 0.7% | 38 | 98.2 | Rich | 86.1% | 97.6% | 42.1% |
| #3 | PSX 10/30/26 290/295C | 0.7% | 38 | 98.2 | Rich | 86.1% | 97.6% | 42.1% |
| #4 | VLO 10/23/26 435/440C | 1.1% | 31 | 97.9 | Rich | 88.7% | 97.2% | 51.2% |
| #5 | VLO 10/30/26 440/445C | 1.1% | 38 | 97.9 | Rich | 88.7% | 97.2% | 51.2% |
| #6 | VLO 10/23/26 430/435C | 1.0% | 31 | 97.5 | Rich | 88.7% | 97.2% | 51.2% |
| #7 | T 10/23/26 29.5/30C | 1.7% | 31 | 96.4 | Rich | 72.9% | 95.2% | 34.1% |
| #8 | VLO 10/23/26 425/435C | 0.8% | 31 | 96.1 | Rich | 97.1% | 99.2% | 53.6% |
| #9 | HUM 10/23/26 425/430C | 1.3% | 31 | 94.3 | Rich | 60.0% | 92.5% | 64.9% |
| #10 | HUM 10/23/26 435/440C | 1.3% | 31 | 94.3 | Rich | 60.0% | 92.5% | 64.9% |
| #11 | HUM 10/30/26 435/440C | 0.7% | 38 | 94.3 | Rich | 60.0% | 92.5% | 64.9% |
| #12 | VLO 10/30/26 425/445C | 0.6% | 38 | 93.3 | Rich | 97.1% | 99.2% | 53.6% |
| #13 | T 10/23/26 28/28.5C | 2.2% | 31 | 93.0 | Rich | 72.9% | 95.2% | 34.1% |
| #14 | ACN 10/30/26 205/210C | 0.8% | 38 | 90.7 | Fair | 61.7% | 89.3% | 54.4% |
| #15 | ACN 10/23/26 205/215C | 0.8% | 31 | 89.7 | Fair | 59.9% | 86.9% | 53.4% |
| #16 | VLO 10/23/26 425/430C | 1.1% | 31 | 89.6 | Rich | 88.7% | 97.2% | 51.2% |
| #17 | PSX 10/30/26 280/305C | 0.6% | 38 | 89.6 | Rich | 88.0% | 98.0% | 42.5% |
| #18 | PSX 10/23/26 285/290C | 0.8% | 31 | 88.7 | Rich | 86.1% | 97.6% | 42.1% |
| #19 | VLO 10/30/26 445/450C | 0.5% | 38 | 88.6 | Rich | 97.1% | 99.2% | 53.6% |
| #20 | ACN 10/23/26 200/210C | 0.7% | 31 | 88.3 | Fair | 59.9% | 86.9% | 53.4% |
| #21 | ACN 10/30/26 210/220C | 0.6% | 38 | 87.8 | Fair | 59.9% | 86.9% | 53.4% |
| #22 | IBM 10/30/26 260/265C | 0.6% | 38 | 87.6 | Rich | 31.1% | 84.1% | 45.9% |
| #23 | PCG 10/30/26 14.5/15C | 0.7% | 38 | 87.2 | Rich | 34.8% | 82.9% | 41.1% |
| #24 | IBM 10/23/26 260/265C | 0.8% | 31 | 87.2 | Rich | 31.1% | 84.1% | 45.9% |
| #25 | WMB 10/30/26 79/80C | 0.7% | 38 | 86.6 | Rich | 47.4% | 82.1% | 29.7% |
These call credit spreads are ranked by opportunity score: a known max loss, less capital than a covered call, and the short strike versus company value.
How to read these columns
DTE: Days to expiration.
Score: 0–100 opportunity score (strategy-aware) balancing premium potential vs risk/liquidity/volatility context.
Stance: Cheap, Fair, or Rich is this short strike versus what we think the firm is worth. Put credit spreads show Cheap/Fair. Call credit spreads show Fair/Rich.
IV Rank (IVR): Where current implied volatility sits in its recent range, scaled 0–100.
IVP: IV percentile (0–100) — the share of recent observations where IV was below today’s IV.
ATM IV: At-the-money implied volatility for the underlying.
Informational only. Not investment advice.
Educational and informational purposes only. Not investment advice.