Daily Put Credit Spread Leaderboard
Top-ranked put credit spreads as of 2026-09-22
Want the full leaderboard?
Log in to see deeper ranks and the full dashboard experience.
| Rank | Contract | DTE | Score | Stance | IV Rank | IVP | ATM IV | |
|---|---|---|---|---|---|---|---|---|
| #1 | ACN 10/23/26 165/155P | 0.8% | 31 | 89.9 | Fair | 59.9% | 86.9% | 53.4% |
| #2 | ACN 10/30/26 165/155P | 0.9% | 38 | 89.9 | Fair | 59.9% | 86.9% | 53.4% |
| #3 | ACN 10/23/26 160/150P | 0.7% | 31 | 86.3 | Fair | 59.9% | 86.9% | 53.4% |
| #4 | T 10/23/26 23.5/22P | 1.1% | 31 | 85.7 | Fair | 72.9% | 95.2% | 34.1% |
| #5 | PCG 10/30/26 12/11.5P | 0.7% | 38 | 83.4 | Fair | 34.8% | 82.9% | 41.1% |
| #6 | PCG 10/23/26 12/11.5P | 0.8% | 31 | 83.2 | Fair | 34.8% | 82.9% | 41.1% |
| #7 | GM 10/30/26 75/74P | 0.7% | 38 | 82.7 | Fair | 52.6% | 77.0% | 39.5% |
| #8 | OLN 11/20/26 15/12.5P | 0.5% | 59 | 82.4 | Fair | 95.7% | 99.6% | 87.8% |
| #9 | MGM 11/20/26 34/32P | 0.6% | 59 | 82.0 | Fair | 79.6% | 97.2% | 54.9% |
| #10 | MGM 11/20/26 35/34P | 0.4% | 59 | 82.0 | Fair | 82.3% | 97.2% | 56.0% |
| #11 | CBOE 10/30/26 245/240P | 0.9% | 38 | 81.1 | Fair | 26.6% | 78.2% | 34.4% |
| #12 | MGM 11/20/26 35/33P | 0.7% | 59 | 81.0 | Fair | 79.6% | 97.2% | 54.9% |
| #13 | T 10/30/26 23/22.5P | 0.5% | 38 | 80.6 | Fair | 53.2% | 78.6% | 29.0% |
| #14 | ACN 11/20/26 165/155P | 0.4% | 59 | 80.5 | Fair | 61.7% | 89.3% | 54.4% |
| #15 | GIS 11/20/26 32.5/30P | 0.4% | 59 | 80.3 | Fair | 85.3% | 96.0% | 37.2% |
| #16 | ACN 11/20/26 170/150P | 0.4% | 59 | 80.3 | Fair | 61.7% | 89.3% | 54.4% |
| #17 | ACN 11/20/26 160/150P | 0.5% | 59 | 80.0 | Fair | 59.9% | 86.9% | 53.4% |
| #18 | ACN 11/20/26 165/145P | 0.5% | 59 | 80.0 | Fair | 59.9% | 86.9% | 53.4% |
| #19 | EIX 11/20/26 50/45P | 0.5% | 59 | 79.9 | Fair | 44.6% | 87.7% | 36.3% |
| #20 | NKE 10/30/26 33/32P | 0.7% | 38 | 79.8 | Fair | 42.8% | 76.2% | 46.5% |
| #21 | NKE 10/23/26 33/32P | 1.1% | 31 | 79.8 | Fair | 42.8% | 76.2% | 46.5% |
| #22 | PBF 11/20/26 60/55P | 0.4% | 59 | 79.6 | Fair | 56.9% | 84.5% | 74.9% |
| #23 | STT 11/20/26 165/160P | 0.5% | 59 | 79.3 | Fair | 55.6% | 85.3% | 36.4% |
| #24 | GM 10/23/26 75/74P | 3.1% | 31 | 79.2 | Fair | 52.6% | 77.0% | 39.5% |
| #25 | GM 10/30/26 77/75P | 0.7% | 38 | 79.2 | Fair | 52.6% | 77.0% | 39.5% |
These put credit spreads are ranked by opportunity score: a known max loss, less capital than a cash-secured put, and the short strike versus company value.
How to read these columns
DTE: Days to expiration.
Score: 0–100 opportunity score (strategy-aware) balancing premium potential vs risk/liquidity/volatility context.
Stance: Cheap, Fair, or Rich is this short strike versus what we think the firm is worth. Put credit spreads show Cheap/Fair. Call credit spreads show Fair/Rich.
IV Rank (IVR): Where current implied volatility sits in its recent range, scaled 0–100.
IVP: IV percentile (0–100) — the share of recent observations where IV was below today’s IV.
ATM IV: At-the-money implied volatility for the underlying.
Informational only. Not investment advice.
Educational and informational purposes only. Not investment advice.