Daily Opportunity Leaderboard

Top-ranked cash-secured puts as of 2026-06-03
Want the full leaderboard?
Log in to see deeper ranks and the full dashboard experience.
Rank Contract Prem % DTE Score Risk IV Rank IVP ATM IV
#1 NVDA 7/17/2026 $215.00 P 5.2% 44 98.6 Elevated 34.3% 59.1% 40.7%
#2 COIN 7/17/2026 $145.00 P 4.9% 44 98.6 Elevated 31.6% 71.4% 69.8%
#3 NVDA 8/21/2026 $205.00 P 5.3% 79 98.6 High 34.3% 59.1% 40.7%
#4 MSTR 6/18/2026 $125.00 P 5.0% 15 98.5 High 30.8% 92.9% 81.5%
#5 COIN 7/17/2026 $150.00 P 5.8% 44 98.5 Elevated 31.6% 71.4% 69.8%
#6 NOK 6/18/2026 $16.50 P 5.7% 15 98.5 High 38.7% 96.4% 88.8%
#7 NVDA 9/18/2026 $200.00 P 6.0% 107 98.5 High 34.3% 59.1% 40.7%
#8 MSTR 6/18/2026 $127.00 P 5.5% 15 98.4 High 30.8% 92.9% 81.5%
#9 RIVN 7/17/2026 $16.00 P 5.4% 44 98.4 High 43.3% 82.1% 73.1%
#10 IREN 7/17/2026 $50.00 P 5.8% 44 98.4 High 31.3% 59.9% 106.9%
#11 CRDO 7/2/2026 $175.00 P 5.0% 29 98.3 Elevated 30.5% 86.9% 106.9%
#12 DRAM 6/18/2026 $65.00 P 4.7% 15 98.3 Elevated 88.0%
#13 HPQ 7/17/2026 $25.00 P 4.9% 44 98.3 High 43.7% 82.5% 48.0%
#14 MU 7/17/2026 $890.00 P 6.9% 44 98.3 High 81.2% 98.0% 101.9%
#15 NOK 7/17/2026 $15.00 P 6.6% 44 98.2 High 38.7% 96.4% 88.8%
#16 INTC 6/18/2026 $110.00 P 5.9% 15 98.2 High 38.1% 88.9% 78.7%
#17 IBIT 7/17/2026 $37.00 P 5.5% 44 98.2 High 14.5% 65.9% 44.2%
#18 HOOD 7/17/2026 $75.00 P 5.1% 44 98.2 Elevated 26.7% 57.5% 66.7%
#19 PLTR 7/17/2026 $140.00 P 5.7% 44 98.2 Elevated 22.8% 40.1% 51.2%
#20 MSTR 6/18/2026 $134.00 P 5.4% 15 98.2 High 27.1% 84.9% 77.0%
#21 IREN 7/17/2026 $55.00 P 8.0% 44 98.2 High 31.3% 59.9% 106.9%
#22 INTC 7/17/2026 $97.50 P 5.5% 44 98.2 High 38.1% 88.9% 78.7%
#23 ETHA 7/17/2026 $13.00 P 5.3% 44 98.2 High 10.7% 11.9% 53.4%
#24 MSTR 7/17/2026 $110.00 P 5.5% 44 98.2 High 30.8% 92.9% 81.5%
#25 ORCL 6/18/2026 $220.00 P 5.4% 15 98.2 High 58.4% 94.4% 75.8%

These leaderboards rank options income candidates using a risk-aware score that weighs premium potential against downside risk context, liquidity, volatility, and contract structure.

How to read these columns
Prem %: Premium per trade as a percent of capital at risk (higher can mean more income, but not always better).
DTE: Days to expiration.
Score: 0–100 opportunity score (strategy-aware) balancing premium potential vs risk/liquidity/volatility context.
Risk: Downside risk label derived from the model’s risk index.
IV Rank (IVR): Where current implied volatility sits in its recent range, scaled 0–100.
IVP: IV percentile (0–100) — the share of recent observations where IV was below today’s IV.
ATM IV: At-the-money implied volatility for the underlying.
Informational only. Not investment advice.

Educational and informational purposes only. Not investment advice.